Rudi KENNES
Constituencies
- PVDA-PTB Belgium 2024/07/16 -
Groups
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Budgetary Control | 2024/07/19 | |
Substitute of | Committee on Employment and Social Affairs | 2024/07/19 | |
Member of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Committee on International Trade | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with South Africa | 2024/09/19 | |
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845815
- Fax:
- Office: Bât. ALTIERO SPINELLI 08H258
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175815
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G02005
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2052(INI) | CONT Budgetary Control | Control of the financial activities of the European Investment Bank – annual report 2023 |
Opinion Committee Shadow | 2024/0286(BUD) | ['EMPL'] | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the paper manufacture and machinery sector in Belgium |
Opinion Committee Shadow | 2024/0226(BUD) | ['EMPL'] | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Belgium |
Responsible Committee Shadow | 2024/0048(NLE) | INTA International Trade | EC/Pacific States Interim Partnership Agreement: accession of Tonga |
Responsible Committee Shadow | 2024/0010(NLE) | INTA International Trade | EC/Pacific States Interim Partnership Agreement: accession of Niue |
Responsible Committee Shadow | 2023/0456(NLE) | INTA International Trade | EC/Pacific States Interim Partnership Agreement: accession of Tuvalu |
Responsible Committee Shadow | 2016/0397(COD) | EMPL Employment and Social Affairs | Social security coordination |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Estrella GALÁN | GUE/NGL | Spain | 36 |
Leila CHAIBI | GUE/NGL | France | 36 |
Per CLAUSEN | GUE/NGL | Denmark | 36 |
Marc BOTENGA | GUE/NGL | Belgium | 1 |
João OLIVEIRA | GUE/NGL | Portugal | 1 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (110)Oral questions (1)
Plenary speeches (8)
Shadow opinions (2)
Shadow reports (3)
Written explanations (30)
Written questions (5)
By dossiers
Count | Dossier Reference | Title |
42 | 2024/2829(RSP) | |
36 | 2024/2077(INI) | |
30 | 2024/2109(INI) | |
2 | 2024/0226(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Belgium |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/0176(BUD) | 2025 general budget: all sections |
1 | 2024/0599(NLE) | Guidelines for the employment policies of the Member States |
1 | 2023/0456(NLE) | EC/Pacific States Interim Partnership Agreement: accession of Tuvalu |
1 | 2024/0010(NLE) | EC/Pacific States Interim Partnership Agreement: accession of Niue |
1 | 2024/0048(NLE) | EC/Pacific States Interim Partnership Agreement: accession of Tonga |
1 | 2024/0286(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the paper manufacture and machinery sector in Belgium |
See historical changes of the Bio
Born
1959/07/22 - NielRudi KENNES on
History
(these mark the time of scraping, not the official date of the change)
2024-12-20Show (1) Changes | Timetravel
Constituencies/0/party |
Old
Parti du Travail de BelgiqueNew
PVDA-PTB |
2024-11-15Show (3) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
2024-11-13Show (3) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
2024-10-25Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-10-04Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Tanguy Carine G MASSON
|
assistants/accredited assistants (grouping)/2 |
Kirsten Philip C VAN GESTEL
|
2024-10-02Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-12Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-02Show (1) Changes | Timetravel
assistants |
|
2024-07-24Show (1) Changes
Gender |
M
|